Login
| TI Ref No : | 524452378 | 
|---|---|
| Description : | Supply And Deliver 3-0 G Undyed Polyglactin 910 Braided Absorbable Suture – Size: 3/8 Circle 19mm Reverse Cutting 45 Cm Length | 
| Date : | 2025-10-29 | 
| Deadline : | 2025-10-31 | 
| Document Type : | Tenders | 
| TI Ref No : | 524452378 | 
|---|---|
| Description : | Supply And Deliver 3-0 G Undyed Polyglactin 910 Braided Absorbable Suture – Size: 3/8 Circle 19mm Reverse Cutting 45 Cm Length | 
| Date : | 2025-10-29 | 
| Deadline : | 2025-10-31 | 
| Document Type : | Tenders | 
